Routes


 Rider Central > Routes

Route for Tour Da Yoop, Eh

 Tour Da Yoop, Eh Routes

  1. Manistique to Escanaba | Total Distance: 103.8 mi | Elevation Gain +1367 ft

  2. Escanaba to Iron Mountain | Total Distance: 127.6 mi | Elevation Gain: +3337 ft

  3. Iron Mountain to Ironwood | Total Distance: 129.1 mi | Elevation Gain: +4442 ft

  4. Ironwood to Houghton | Total Distance: 128.0 mi | Elevation Gain: +4151 ft

  5. Copper Harbor | Total Distance: 117.4 mi | Elevation Gain: +3360 ft

  6. Houghton to Marquette | Total Distance: 113.4 mi | Elevation Gain: +4791 ft

  7. Marquette to Grand Marais | Total Distance: 107.4 mi | Elevation Gain: +3398 ft

  8. Grand Marais to Sault Ste. Marie | Total Distance: 133.5 mi | Elevation Gain: +1976 ft

  9. Sault Ste. Marie to St. Ignace | Total Distance: 122.1 mi | Elevation Gain: +1654 ft

  10. St. Ignace to Manistique (PLAIDURDAY) | Total Distance: 126.2 mi | Elevation Gain: +2303 ft

Completing all 10 routes in 10 days, consecutive or over a period of years, earns you the right to wear Red Plaid.

The Journey Routes

  1. Manistique to Escanaba | Total Distance: 115 mi | Elevation Gain +1,579 ft

  2. Escanaba to Iron Mountain | Total Distance: 156 mi | Elevation Gain: +3,937 ft

  3. Iron Mountain to Ironwood | Total Distance: 137 mi | Elevation Gain: +5,000 ft

  4. Ironwood to Houghton | Total Distance: 128 mi | Elevation Gain: +4,151 ft

  5. Copper Harbor | Total Distance: 122 mi | Elevation Gain: +3,513 ft

  6. Houghton to Marquette | Total Distance: 114 mi | Elevation Gain: +4,788 ft

  7. Marquette to Grand Marais | Total Distance: 107 mi | Elevation Gain: +3,240 ft

  8. Grand Marais to Sault Ste. Marie | Total Distance: 133 mi | Elevation Gain: +1,976 ft

  9. Sault Ste. Marie to St. Ignace | Total Distance: 122 mi | Elevation Gain: +1,705 ft

  10. St. Ignace to Manistique | Total Distance: 125mi | Elevation Gain: +2,276 ft

Completing all routes, no matter how many days or miles per day, earns you the right to wear Green Plaid.

BiKE UP Routes

  1. B | Total Distance: 168.4 mi | Elevation Gain +6018 ft (can break into two days)

  2. i | Total Distance: 37.0 mi | Elevation Gain: +1150 ft (or 70 miles if out and back)

  3. K | Total Distance: 129.8 mi | Elevation Gain: +4491 ft

  4. E | Total Distance: 116.1 mi | Elevation Gain: +2540 ft

  5. U | Total Distance: 101.9 mi | Elevation Gain: +2121 ft

  6. P | Total Distance: 126.1 mi | Elevation Gain: +2644ft

Yes, the route spells “BiKE UP.” Cool, right?

Loop Da Yoop Routes

Over 3,000 miles (and growing) of loop, north/south, and community connection routes.

 Have a question?

Send us a message and we’ll get in touch.